![]() |
Report Date: 03/29/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | FC AFC Holzer's Desert Willow MH | ||
| Reg #: | SR000682/06 09-04 | Breed/Variety: | German Shorthaired Pointer |
| Birth Date: | 01/31/2002 | Sex: | Female |
| Colors/Markings: | Liver & White Patched & Ticked | ||
| Breeder(s): | Blair Holzer/Jean Holzer | ||
| FC AFC Holzer's Desert Willow MH SR000682/06 09-04 Liver & White Patched & Ticked OFA24G AKC DNA #V451649 | FC AFC Grand Funk's Rocky Road SH SN662953/02 04-02 Liver & White Patched & Ticked AKC DNA #V376558 | FC AFC Statens Pearl J.R Of Vic Funk MH SN359028/05 11-97 White & Liver Patched & Ticked AKC DNA #V447527 | Statens Pearl SF927434 02-93 White & Liver | Red Baron XXXI SE619540 11-90 Liver Ticked | AFC Big Stick Von Handleburg SD610838 10-84 Liver Roan |
| Higleys Little Hooker Dot SC831835 08-85 Liver & White | |||||
| Babe Von Handleburg SF082968 07-89 Liver Roan | AFC Big Stick Von Handleburg SD610838 10-84 Liver Roan | ||||
| AFC Belle Von Handleburg SE306412 02-88 White & Liver | |||||
| Murphy Staten SN025658/05 09-94 Liver Ticked | Jackson Von Prima Banane SF610853 02-92 Liver & White | NAFC FC AFC Beier's Evolution SD933543 08-86 Liver Roan OFA44G | |||
| FC Aces Prima Banane SE045942 05-88 Liver Ticked | |||||
| Greta's Garbo Gamble MH SE568674 06-90 Liver & White | DC Hillhaven's Hustler SC706342 02-81 Liver Ticked OFA33 | ||||
| Wendy Vom Enzstrand SD880150 01-86 Liver | |||||
| Gabriella's Daisy May SH SN351165/02 10-99 White & Liver Patched | Statens Pearl SF927434 02-93 White & Liver | Red Baron XXXI SE619540 11-90 Liver Ticked | AFC Big Stick Von Handleburg SD610838 10-84 Liver Roan | ||
| Higleys Little Hooker Dot SC831835 08-85 Liver & White | |||||
| Babe Von Handleburg SF082968 07-89 Liver Roan | AFC Big Stick Von Handleburg SD610838 10-84 Liver Roan | ||||
| AFC Belle Von Handleburg SE306412 02-88 White & Liver | |||||
| Staten's Lil Dove SN256134/02 08-96 Liver Patched & Ticked | Statens Pearl SF927434 02-93 White & Liver | Red Baron XXXI SE619540 11-90 Liver Ticked | |||
| Babe Von Handleburg SF082968 07-89 Liver Roan | |||||
| Murphy Staten SN025658/05 09-94 Liver Ticked | Jackson Von Prima Banane SF610853 02-92 Liver & White | ||||
| Greta's Garbo Gamble MH SE568674 06-90 Liver & White | |||||
| Holzer's Desert Rose SN616706/01 04-02 Liver Roan Patched & Ticked | Austin's Awesome Brew KS SN495354/03 05-99 White & Liver Patched & Ticked | Double C's Jammin On J.J. SN264476/21 11-97 White & Liver | Double C's Jammin On Journey SN192634/01 09-95 White & Liver Patched & Ticked | FC Monkeyshines M Go Blue SE298715 07-87 White & Liver | |
| FC AFC Windjammers Pride SG029834 09-94 White & Liver | |||||
| Max's Wild Wahine SN122214/05 09-95 White & Liver Patched & Ticked | FC AFC Markar's Mad Max SE115590 02-89 Liver & White OFA51G | ||||
| Fenneberg Gunslinger Anabel SF919750 03-94 Liver Roan | |||||
| Kirby Of Wheatland SM774044/02 12-94 White & Liver Ticked OFA32E | Von Wonzer Jake SE586502 01-87 Liver & White | Erdenreich's Zeb Von Wonzer SD357767 12-84 White & Liver | |||
| Rose Bud Tag SD674771 12-84 White & Liver | |||||
| Radar Super Star SD418439 12-83 White & Liver OFA31 | FC Checkmate's White Smoke SB367599 02-75 White & Liver OFA55 | ||||
| Burning Oaks Heidi SB899904 09-79 White & Liver | |||||
| Ericson's Crossing My Deli SN043563/01 06-95 White & Liver Ticked | CH Crossing Creek's Homesteader CD SD380305 12-84 Liver & White Ticked OFA26 OFEL133 | Crossing Creek Hessian Baron SB391083 05-75 Liver & White OFA31 | DC Dee Tee's Baron V Grief SA631954 05-77 Liver & White | ||
| CH Crossing Creek's Kate SA708355 11-72 Liver & White | |||||
| Boulder Is Swanky Yankee SB659532 06-82 Liver OFA113 | CH Crossing Creek Yankee Doodle SA982014 09-73 Liver & White | ||||
| Taya Von Hohen Tann SB108735 10-74 Liver | |||||
| CH Minado's Maekenet My Memory SH SF488503 11-91 White & Liver Ticked OFA24E | CH Maekenet's Flying Persuasion SE797447 05-89 White & Liver OFA24G | CH Weinland's Mr Peepers SE327467 04-87 Liver & White Ticked OFA24G | |||
| CH Karasyl's Rainbow Connection SD185025 05-84 Liver & White OFA24 | |||||
| Oxton Minado's Inga Von Greif SD391348 10-84 Liver & White Ticked OFA81E | Minado's Jack Daniels SC964564 06-82 Liver & White Ticked | ||||
| Minado Flying Chips SC372546 02-80 Liver & White Ticked |